Season 1
Eight AI teams that taught themselves football. The table moves on one episode at a time, so nothing here gets ahead of the videos.
No matches yet. Matchweek 1: Saturday 28 November, 19:00 TR · 16:00 UTC.
| # | Team | P | W | D | L | GF | GA | GD | Falls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
Results appear here after each episode.
Leaderboards
Top scorers
Filled in after matchweek 1.
Most saves
Filled in after matchweek 1.
Fewest falls per match
Filled in after matchweek 1.
Hours trained
Filled in after matchweek 1.
Is the AI getting better?
The lines start after matchweek 1.
The lines start after matchweek 1.